www.redpathmclean.co.uk
Click to enlarge
VAUXHALL Astra 1.7 CDTi 16v Life
- Year/Reg:
- 2008 (58)
- Mileage:
- 50,300
- Engine size:
- 1.7L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Diesel, 50,300 miles, Silver. ABS, Air conditioning, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Steel wheels, Remote central locking, Front head restraints, Rear wiper, Space saver spare wheel, Steering wheel rake adjustment, Steering wheel reach adjustment, Service indicator, Solid Paint, Cloth seat trim, Front electric windows, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Trip computer, 3x3 point rear seat belts, Drivers airbag. Insurance Group:6, £5,400
- 201139418542097
- 2008
- 58
- qi6OITCzq2A=
- £5,400
- 1080
- 50,300
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1686 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 135 g/km |
| Insurance group | 6 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 44.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 67.3 mpg |
| Fuel consumption (combined) | 56.5 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 100 bhp |
| Engine torque | 177 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4249 mm |
| Wheelbase | 2614 mm |
| Width | 1753 mm |
| Width including mirrors | 2033 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1840 kg |
| Luggage capacity (seats down) | 1265 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 680 kg |
| Minimum kerb weight | 1290 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke steering wheel | Black bodyside mouldings |
| 60/40 split rear seats | Black door handles |
| Air blend heater and 4 speed fan | Body colour bumpers |
| Air conditioning | Body coloured door mirrors |
| Air recirculation control/activation light | Chrome grille surround |
| Alpha cloth upholstery | Chrome headlight surround |
| Anti submarining ramps in all seats | Door to door illumination |
| Auxilliary 12V power socket | Electric front windows - anti trap + one touch |
| Chrome effect interior door handles | Electronic headlamp levelling |
| Coin holder | Ellipsoid DE headlights |
| Colour-keyed fleece velour carpets | Green tinted glass |
| Driver's seat height adjuster | Hazard warning lights and side repeat indicators |
| Driver/passenger seat recline/slide adjust | Heated rear window with auto timer |
| Front + rear tilting/retractable assist handles + coat hooks | Intermittent rear wash/wipe |
| Front door pockets | Laminated windscreen |
| Fully carpeted luggage compartment | LED centre brake light |
| Height adjustable front seat head restraints | Load sill protection |
| Height adjustable outer rear head restraints | Manual folding door mirrors |
| Illuminated load area and glovebox | Twin jet windscreen washer nozzles |
| Instrument panel light dimmer | Twin reversing lights |
| Isofix system on outer rear seats | Variable intermittent windscreen wipers + flick wipe |
| Load restraint lashing eyes | Solid paint |
| Pollen filter | 15" steel wheels |
| Reach + rake adjustable steering column | Space saver spare wheel |
| Theatre dimming interior lights | |
| Flexible Roof Mounted Radio Aerial | |
| Radio data system with traffic programme | |
| Remote audio display | |
| CD30 radio/CD + 6 speakers | |
| Audible lights on warning | |
| Auto correcting RDS time clock | |
| Brake Fluid Level Warning Light | |
| Electro-hydraulic PAS | |
| Electronic odometer and trip odometer | |
| Front brake pad wear warning | |
| Handbrake on warning light | |
| Low fuel warning light | |
| Multi Function Display | |
| Remote boot release | |
| Rev counter | |
| Service interval indicator | |
| Carpeted rear seat backs | |
| Matt chrome interior trim |
Safety
| 'Childproof' rear door locks |
| 3 point centre rear belt |
| ABS/EBD |
| Cornering brake control |
| Driver's seatbelt undone warning light |
| Driver/Front Passenger airbags |
| Emergency brake assist |
| Energy absorbing steering column |
| Front seat side impact airbags |
| Integral protective side door padding |
| Pedal release system |
| Pyrotechnic height adj inertia-reel front + outer rear seatbelts + pretensioner/force limiters |
| Reinforced passenger safety cell |
| Side impact protection beams |
| Freewheeling door locks |
| Interior switch for central locking |
| Key left in ignition audible warning |
| Remote central deadlocking (doors/boot lid/fuel flap) |
| Security code and remote display protection for audio equipment |
| Vauxhall Engine Deadlock immobiliser system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,300
-
£5,500
-
£5,500
-
£5,500
-
£5,200
-
£5,900
- Tel:
- 0131 5549969
- Email:
- redpath1mclean@btconnect.com
- Address:
-
67 Salamander Street
Edinburgh
EH6 7JZ
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 12:00 - 17:00 |
Alternative times available by appointment.
![VAUXHALL ASTRA Hatchback 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.redpathmclean.co.uk/vehicles/vauxhall-astra-hatchback-1-7-cdti-16v-life-100-5dr-ac-1903276140-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.redpathmclean.co.uk/vehicles/vauxhall-astra-hatchback-1-7-cdti-16v-life-100-5dr-ac-1903276162-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.redpathmclean.co.uk/vehicles/vauxhall-astra-hatchback-1-7-cdti-16v-life-100-5dr-ac-1903276174-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.redpathmclean.co.uk/vehicles/vauxhall-astra-hatchback-1-7-cdti-16v-life-100-5dr-ac-1903276205-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.redpathmclean.co.uk/vehicles/vauxhall-astra-hatchback-1-7-cdti-16v-life-100-5dr-ac-1903276238-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.redpathmclean.co.uk/vehicles/vauxhall-astra-hatchback-1-7-cdti-16v-life-100-5dr-ac-1903276289-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.redpathmclean.co.uk/vehicles/vauxhall-astra-hatchback-1-7-cdti-16v-life-100-5dr-ac-1903276311-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.redpathmclean.co.uk/vehicles/vauxhall-astra-hatchback-1-7-cdti-16v-life-100-5dr-ac-1903276345-100x75.jpg)
![VAUXHALL ASTRA Hatchback 1.7 CDTI 16V SXI [80] 5DR](http://images.redpathmclean.co.uk/vehicles/vauxhall-astra-hatchback-1-7-cdti-16v-sxi-80-5dr-2032662007-200x150.jpg)




![VAUXHALL CORSA Hatchback 1.2I 16V CLUB 5DR [AC]](http://images.redpathmclean.co.uk/vehicles/vauxhall-corsa-hatchback-1-2i-16v-club-5dr-ac-1976415630-200x150.jpg)