www.redpathmclean.co.uk
Click to enlarge
MERCEDES-BENZ ML270 CDI Tip
- Year/Reg:
- 2004 (M)
- Mileage:
- 78,000
- Engine size:
- 2.7L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Black
5 Doors, Automatic, Station Wagon, Diesel, 78,000 miles, Black, 2 Owners. ABS, Air conditioning, Alloy wheels, Central locking, Cruise control, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Radio/Cassette, Side airbags, Rear headrests, Traction control, Remote central locking, Electric door mirrors, Front fog lights, PAS, Rear electric windows, Drivers airbag, Front head restraints, Solid Paint, Steering wheel rake adjustment, Rear wiper, Service indicator, Space saver spare wheel, 3x3 point rear seat belts, Alarm, Body coloured bumpers, Cloth seat trim, Front electric windows, Heated door mirrors, Isofix child seat anchor points. Insurance Group:16P, £6,900
- 201150435962684
- 2004
- M
- N6fJSeXMp+g=
- £6,900
- 1380
- 78,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2685 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 250 g/km |
| Insurance group | 16 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 22.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.3 mpg |
| Fuel consumption (combined) | 29.7 mpg |
| 0 - 62 mph | 11.4 seconds |
| Top speed | 114 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 163 bhp |
| Engine torque | 273 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1820 mm |
| Length | 4587 mm |
| Wheelbase | 2820 mm |
| Width | 1833 mm |
| Width including mirrors | 2190 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2870 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 1061 litres |
| Max loading weight | 695 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2175 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1/3 to 2/3 split folding rear seats | Aerial in rear window |
| 12V power point in luggage area | Body colour bumpers |
| 12V socket in passenger compartment | Body colour door mirrors |
| 3 rear headrests | Body colour side mouldings |
| Auto climate control | Electric folding and heated door mirrors |
| Auto Mercedes-Benz child seat recognition sensor | Electric windows one touch open/close |
| Centre rear armrest | Front fog lights |
| Cupholders in front and rear | Headlamp assist |
| Exit lights in doors | High level third brake light |
| Front centre armrest with storage compartment | Rear wash/wipe |
| Front head restraints | Roof rails |
| Height adjustable driver's seat | Solid paint |
| Height adjustable steering column | 17" 5 spoke alloy wheels |
| Isofix child seat attachment | Steel space saver spare wheel |
| Load anchors in rear | |
| Luggage cover and safety net | |
| Rear reading lights | |
| Sun visors with illuminated vanity mirrors | |
| Cloth upholstery | |
| 6 speakers | |
| Mercedes Audio 10 radio/cassette | |
| Outside temperature gauge | |
| PAS | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Trip computer + compass | |
| Eucalyptus wood trim |
Safety
| ABS with Brake Assist |
| Driver and passenger airbags |
| Electronic four wheel traction control |
| Electronic Stability Programme with ASR |
| Front side airbags |
| Seatbelt pretensioners on front/outer rear seats |
| Three 3 point rear seatbelts |
| Windowbags |
| Alarm system with interior protection |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£8,500
-
£4,900
-
£6,900
-
£6,900
-
£6,900
-
£6,900
- Tel:
- 0131 5549969
- Email:
- redpath1mclean@btconnect.com
- Address:
-
67 Salamander Street
Edinburgh
EH6 7JZ
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 12:00 - 17:00 |
Alternative times available by appointment.














