www.redpathmclean.co.uk
Click to enlarge
FORD Fiesta 1.4 Ghia
- Year/Reg:
- 2008 (08)
- Mileage:
- 26,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Red
5 Doors, Manual, Hatchback, Petrol, 26,000 miles, Red. ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Remote central locking, Electric door mirrors, Front fog lights, PAS, Trip computer, Drivers airbag, Front head restraints, Solid Paint, Rear wiper, 3x3 point rear seat belts, Alarm, Body coloured bumpers, Front electric windows, Heated door mirrors, Height adjustable drivers seat, Leather seat trim, Full size spare wheel. Insurance Group:5, £5,500
- 201204444000573
- 2008
- 08
- CoEE6VEvH/4=
- £5,500
- 1100
- 26,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1388 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 147 g/km |
| Insurance group | 5 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 34 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 45.6 mpg |
| 0 - 62 mph | 12.3 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 80 bhp |
| Engine torque | 91.5 lbs/ft |
Dimensions
| Height | 1464 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3924 mm |
| Wheelbase | 2486 mm |
| Width | 1685 mm |
| Width including mirrors | 1912 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1530 kg |
| Luggage capacity (seats down) | 947 litres |
| Luggage capacity (seats up) | 284 litres |
| Max loading weight | 412 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1118 kg |
| Turning circle (kerb to kerb) | 9.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear head restraints | Body colour bumpers |
| 60/40 split folding rear seat | Body colour door/boot handles |
| Carpet mats | Body colour side mouldings |
| Driver's seat height adjustment | Body coloured door mirrors |
| Front head restraints | Chrome front grille |
| Front seat back map pockets | Electric folding mirrors |
| Leather steering wheel | Electric front windows + drivers one touch |
| Luggage compartment lighting | Front fog lamps |
| Map reading lamp | Rain sensor including auto headlights activation |
| Theatre dimming interior lights | Rear wiper |
| Air conditioning | Scuff plates |
| Front grab handles | Solid paint |
| Leather trim | 14" steel spare wheel |
| Audio remote control in steering column | 15" 6x2 spoke machined silver alloy wheels |
| Portable music connection socket | |
| Radio/CD | |
| PAS | |
| Remote tailgate release | |
| Trip computer |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Driver and passenger airbags |
| Immobiliser |
| Perimeter alarm |
| Remote central double locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,200
-
£5,500
-
£5,500
-
£5,400
-
£5,200
-
£5,900
- Tel:
- 0131 5549969
- Email:
- redpath1mclean@btconnect.com
- Address:
-
67 Salamander Street
Edinburgh
EH6 7JZ
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 12:00 - 17:00 |
Alternative times available by appointment.












![VAUXHALL ASTRA Hatchback 1.7 CDTI 16V LIFE [100] 5DR [AC]](http://images.redpathmclean.co.uk/vehicles/vauxhall-astra-hatchback-1-7-cdti-16v-life-100-5dr-ac-1903276140-200x150.jpg)

![VAUXHALL CORSA Hatchback 1.2I 16V CLUB 5DR [AC]](http://images.redpathmclean.co.uk/vehicles/vauxhall-corsa-hatchback-1-2i-16v-club-5dr-ac-1976415630-200x150.jpg)